PATENT ANNUITY · USD
Australia Utility model annuity fees
Annual fees, late-payment fees and additional charges are displayed separately for clarity.
Patent annuity details
Converted amounts use the latest synchronized approved exchange rates.
Patent annuity fees
Annual maintenance fees are maintained independently by country and patent type.
| Year / item | Required / optional | Electronic filing | Other filing method | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Official fee (original) | Service fee (USD) | Total | Official fee (original) | Service fee (USD) | Total | |||
| Year 3 · Annuity | Required | 110 AUD | 156 USD | 232 USD | 160 AUD | 156 USD | 266 USD | ?Electronic filingElectronic filing Other filing methodOther filing method |
| Year 4 · Annuity | Required | 110 AUD | 156 USD | 232 USD | 160 AUD | 156 USD | 266 USD | ?Electronic filingElectronic filing Other filing methodOther filing method |
| Year 5 · Annuity | Required | 110 AUD | 156 USD | 232 USD | 160 AUD | 156 USD | 266 USD | ?Electronic filingElectronic filing Other filing methodOther filing method |
| Year 6 · Annuity | Required | 220 AUD | 156 USD | 308 USD | 270 AUD | 156 USD | 342 USD | ?Electronic filingElectronic filing Other filing methodOther filing method |
| Year 7 · Annuity | Required | 220 AUD | 156 USD | 308 USD | 270 AUD | 156 USD | 342 USD | ?Electronic filingElectronic filing Other filing methodOther filing method |
| Year 8 · Annuity | Required | 220 AUD | 156 USD | 308 USD | 270 AUD | 156 USD | 342 USD | ?Electronic filingElectronic filing Other filing methodOther filing method |
Need a confirmed annuity quote?
Contact our team to verify the due year, deadline and final payable amount.