中文

PATENT ANNUITY · USD

Sweden Invention patent annuity fees

Annual fees, late-payment fees and additional charges are displayed separately for clarity.

🇸🇪

Patent annuity details

Converted amounts use the latest synchronized approved exchange rates.

Patent annuity fees

Annual maintenance fees are maintained independently by country and patent type.

Year / itemRequired / optionalGeneral pricingNotes
Official fee (original)Service fee (USD)Total
Year 3 · AnnuityRequired1,600 SEK78 USD240 USD—
Year 4 · AnnuityRequired1,800 SEK78 USD261 USD—
Year 5 · AnnuityRequired2,000 SEK78 USD281 USD—
Year 6 · AnnuityRequired2,200 SEK78 USD301 USD—
Year 7 · AnnuityRequired2,400 SEK78 USD322 USD—
Year 8 · AnnuityRequired2,900 SEK78 USD372 USD—
Year 9 · AnnuityRequired3,200 SEK78 USD403 USD—
Year 10 · AnnuityRequired3,500 SEK78 USD433 USD—
Year 11 · AnnuityRequired4,000 SEK78 USD484 USD—
Year 12 · AnnuityRequired4,400 SEK78 USD525 USD—
Year 13 · AnnuityRequired4,900 SEK78 USD575 USD—
Year 14 · AnnuityRequired5,400 SEK78 USD626 USD—
Year 15 · AnnuityRequired5,800 SEK78 USD667 USD—
Year 16 · AnnuityRequired6,300 SEK78 USD717 USD—
Year 17 · AnnuityRequired6,700 SEK78 USD758 USD—
Year 18 · AnnuityRequired7,200 SEK78 USD809 USD—
Year 19 · AnnuityRequired7,600 SEK78 USD849 USD—
Year 20 · AnnuityRequired8,000 SEK78 USD890 USD—

Need a confirmed annuity quote?

Contact our team to verify the due year, deadline and final payable amount.

Contact us
Preview and download the formatted quotation